Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Yamaha | Reface CS |
Description | Analog Physical Modeling Engine with multiple synthesis and oscillator types. Each oscillator type has flexible LFO and ADSR routing plus unique TEXTURE and MOD controls that work as follows: OSC type: Multi-saw TEXTURE: Adds sub-oscillator MOD: Layers multiple sawtooth waves OSC type: Pulse TEXTURE: Changes pitch of second pulse wave MOD: Changes pulse width OSC type: Oscillator Sync TEXTURE: Changes pitch and tone of second oscillator MOD: Sets pitch change amount OSC type: Ring Modulation TEXTURE: Changes pitch of first oscillator MOD: Changes pitch of second oscillator OSC type: FM TEXTURE: Sets modulation amount MOD: Changes pitch of the modulator Onboard effects processor with five types add depth to your sound The effect types are: OFF (effect bypass,) Delay, VCM Phaser, VCM Chorus/Flanger and Distortion 8-note polyphony Allows complex chords and pads or switch to mono Mode for fat synth bass or solo leads. Based on the FS action found on the flagship Motif XF, HQ (High Quality) Mini Keys provide premium feel and response for fast, accurate and natural playing. Integrated Phrase Looper: capture song ideas or just jam Continuous controller pedal input for volume control Speakers 2W 3cm stereo speaker system lets you play any place, any time Specially designed bass reflex port technology enhances bass response for full, rich sound Uses six "AA" batteries with five hours of life USB "TO HOST" allows MIDI connectivity to your USB-equipped computer or iOS device Dual 1/4"unbalanced line outputs provide connection to mixers, audio interfaces, DI boxes and more A 3.5mm aux line input lets you connect and hear mobile devices, tablets and more through the instrument Soundmondo is a free sound sharing community that lets you discover, create and share reface Voices and Set Lists using Google Chrome any place, any time you're online. Powered by Web MIDI, Soundmondo is simple to use - just connect reface to Chrome and you're ready to create or start browsing. |
Brand | Yamaha |
Model | Reface CS |
Device | Synth |
Type | Keys |
Engine Type | Digital |
Engine | VA |
Voices (max) | 8 |
Multitimbral | 1 |
Oscillators | 1 |
LFO | 1 Triangle |
Engine Detailed | 1 OSC, Pulse, Super Saw |
Filter (VCF) | 1 18dB Slope, Low Pass, Resonance |
Envelope (VCA) | 1 ADSR |
FX | Distortion, VCM Chorus/Flanger, VCM Phaser, Delay |
Memory | 1 |
Sequencer | Phrase Looper: 2,000 note events |
Keys | 37 |
Key type | Keys, mini |
Velocity | Y |
Aftertouch | N |
Midi | I-O, USB |
Produced: | 2015 |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |